Today’s NHL games:
NYIvsOTT – NYRvsTOR – CARvsDAL – CBJvsEDM – VANvsSEA
REFEREES |
||||||
Kevin Pollock #33 |
Francis Charron #6 |
|||||
Games ’22-23 | 41 | 41 | ||||
Games ’21-22 (Reg/PO) | 73 / 11 | 7 / 15 | ||||
Career Games (Reg/PO) | 1529 / 216 | 639 / 80 | ||||
First NHL Game | 3/28/00 | 4/5/10 | ||||
Birthplace | Kincardine, ON | Ottawa, ON | ||||
Goals/Gm | 6.0 (35) | 5.4 (45) | ||||
PP/Gm | 2.6 (41) | 3.5 (2) | ||||
Penl/Gm | 3.4 (37) | 4.2 (3) | ||||
PIM/Gm | 8.2 (37) | 9.3 (13) | ||||
% of Penl on Home | 49.0% (10) | 46.0% (41) | ||||
More Penl on Rd % | 2.0% (34) | 19.0% (2) | ||||
Home Win % | 58.0% (10) | 71.0% (1) | ||||
Home Rec. | 42-31 | 5-2 | ||||
OT/SO Games | 26.0% (12) | 29.0% (6) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 32% | 39% | 29% | 41% | 29% | 31% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
NYI | 2-2 | 0-0 | 3-2 | 0-0 | 0-2 | 2-1 |
OTT | 1-2 | 5-5 | 1-2 | 1-0 | 0-0 | 1-3 |
LINESMEN |
||||||
Caleb Apperson #77 |
Ryan Daisy #81 |
|||||
Games ’22-23 | 42 | 19 | ||||
Games ’21-22 (Reg/PO) | 54 / 0 | 75 / 18 | ||||
Career Games (Reg/PO) | 96 / 0 | 407 / 23 | ||||
First NHL Game | 10/19/21 | 10/13/16 | ||||
Birthplace | Kitchener, ON | Mansfield, MA |
Officiating Supervisor: Shane Heyer
REFEREES |
||||||
Trevor Hanson #14 |
Steve Kozari #40 |
|||||
Games ’22-23 | 41 | 42 | ||||
Games ’21-22 (Reg/PO) | 74/4 | 75 / 14 | ||||
Career Games (Reg/PO) | 552 / 26 | 1127 / 123 | ||||
First NHL Game | 10/24/13 | 10/15/05 | ||||
Birthplace | Richmond, BC | Penticton, BC | ||||
Goals/Gm | 5.9 (39) | 6.5 (8) | ||||
PP/Gm | 3.1 (10) | 3.1 (10) | ||||
Penl/Gm | 4.1 (8) | 3.9 (12) | ||||
PIM/Gm | 10.0 (5) | 9.2 (14) | ||||
% of Penl on Home | 48.0% (20) | 47.0% (31) | ||||
More Penl on Rd % | 9.0% (19) | 11.0% (15) | ||||
Home Win % | 46.0% (39) | 57.0% (12) | ||||
Home Rec. | 34-40 | 43-32 | ||||
OT/SO Games | 26.0% (12) | 20.0% (26) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 31% | 36% | 34% | 34% | 39% | 27% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
NYR | 2-2 | 0-0 | 2-3 | 3-2 | 1-0 | 1-1 |
TOR | 4-1 | 0-0 | 2-0 | 4-2 | 0-0 | 2-2 |
LINESMEN |
||||||
Ryan Gibbons #58 |
Brad Kovachik #71 |
|||||
Games ’22-23 | 42 | 35 | ||||
Games ’21-22 (Reg/PO) | 77 / 21 | 68 / 14 | ||||
Career Games (Reg/PO) | 535 / 54 | 1730 / 187 | ||||
First NHL Game | 10/8/15 | 10/10/96 | ||||
Birthplace | Vancouver, BC | Woodstock, ON |
REFEREES |
||||||
Kelly Sutherland #11 |
Jean Hebert #15 |
|||||
Games ’22-23 | 43 | 38 | ||||
Games ’21-22 (Reg/PO) | 74 / 27 | 40/20 | ||||
Career Games (Reg/PO) | 1432 / 216 | 666 / 71 | ||||
First NHL Game | 12/19/00 | 3/30/11 | ||||
Birthplace | Richmond, BC | Bouctouche, NB | ||||
Goals/Gm | 6.5 (8) | 6.4 (12) | ||||
PP/Gm | 2.7 (39) | 2.9 (19) | ||||
Penl/Gm | 3.5 (32) | 3.8 (18) | ||||
PIM/Gm | 8.6 (30) | 8.9 (23) | ||||
% of Penl on Home | 48.0% (20) | 47.0% (31) | ||||
More Penl on Rd % | 10.0% (16) | 14.0% (8) | ||||
Home Win % | 50.0% (31) | 53.0% (21) | ||||
Home Rec. | 37-37 | 21-19 | ||||
OT/SO Games | 27.0% (8) | 23.0% (20) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 34% | 39% | 28% | 31% | 38% | 31% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
CAR | 2-2 | 2-0 | 5-0 | 2-0 | 0-1 | 2-2 |
DAL | 3-4 | 1-3 | 1-3 | 2-0 | 3-2 | 2-2 |
LINESMEN |
||||||
Derek Nansen #70 |
Jonny Murray #95 |
|||||
Games ’22-23 | 41 | 43 | ||||
Games ’21-22 (Reg/PO) | 76/4 | 47 / 25 | ||||
Career Games (Reg/PO) | 1292 / 65 | 1402 / 161 | ||||
First NHL Game | 10/11/02 | 10/7/00 | ||||
Birthplace | Ottawa, ON | Beauport, QC |
Officiating Supervisor: Brad Watson
REFEREES |
||||||
Reid Anderson #49 |
Chris Lee #28 |
|||||
Games ’22-23 | 18 | 39 | ||||
Games ’21-22 (Reg/PO) | 48 / 0 | 48 / 20 | ||||
Career Games (Reg/PO) | 121 / 0 | 1306 / 106 | ||||
First NHL Game | 3/21/18 | 4/2/01 | ||||
Birthplace | Calgary, AB | St. John, NB | ||||
Goals/Gm | 6.6 (5) | 6.2 (26) | ||||
PP/Gm | 3.3 (5) | 2.8 (32) | ||||
Penl/Gm | 4.2 (3) | 3.6 (30) | ||||
PIM/Gm | 10.2 (2) | 8.5 (32) | ||||
% of Penl on Home | 49.0% (10) | 48.0% (20) | ||||
More Penl on Rd % | 5.0% (30) | 9.0% (19) | ||||
Home Win % | 54.0% (19) | 58.0% (10) | ||||
Home Rec. | 26-22 | 28-20 | ||||
OT/SO Games | 19.0% (29) | 15.0% (40) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 32% | 34% | 34% | 31% | 34% | 35% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
CBJ | 2-1 | 0-0 | 0-1 | 1-3 | 2-2 | 2-3 |
EDM | 2-1 | 2-0 | 0-3 | 1-2 | 0-0 | 3-2 |
LINESMEN |
||||||
James Tobias #61 |
Justin Johnson #57 |
|||||
Games ’22-23 | 45 | 26 | ||||
Games ’21-22 (Reg/PO) | 75 / 0 | 53 / 0 | ||||
Career Games (Reg/PO) | 297 / 0 | 79 / 0 | ||||
First NHL Game | 11/22/17 | 10/23/21 | ||||
Birthplace | Buffalo, NY | Winnipeg, MB |
REFEREES |
||||||
Pierre Lambert #37 |
Jake Brenk #26 |
|||||
Games ’22-23 | 42 | 41 | ||||
Games ’21-22 (Reg/PO) | 73 / 0 | 74/5 | ||||
Career Games (Reg/PO) | 328 / 0 | 412 / 5 | ||||
First NHL Game | 11/17/16 | 11/12/15 | ||||
Birthplace | St-Hubert, QC | Detroit Lakes, MN | ||||
Goals/Gm | 6.1 (29) | 6.4 (12) | ||||
PP/Gm | 3.2 (9) | 3.3 (7) | ||||
Penl/Gm | 4.1 (8) | 4.2 (7) | ||||
PIM/Gm | 9.4 (10) | 10.1 (3) | ||||
% of Penl on Home | 50.0% (3) | 47.0% (31) | ||||
More Penl on Rd % | 2.0% (34) | 13.0% (10) | ||||
Home Win % | 48.0% (36) | 54.0% (19) | ||||
Home Rec. | 35-38 | 40-34 | ||||
OT/SO Games | 27.0% (8) | 18.0% (31) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 32% | 38% | 30% | 31% | 39% | 30% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
VAN | 2-1 | 0-0 | 3-1 | 4-2 | 0-0 | 1-3 |
SEA | 2-2 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 |
LINESMEN |
||||||
Bevan Mills #53 |
Matt MacPherson #83 |
|||||
Games ’22-23 | 42 | 42 | ||||
Games ’21-22 (Reg/PO) | 76 / 10 | 76 / 22 | ||||
Career Games (Reg/PO) | 336 / 10 | 783 / 86 | ||||
First NHL Game | 11/29/16 | 10/11/11 | ||||
Birthplace | Surrey, BC | Antigonish, NS |
Referee stats updated through the start of the 2022-23 season.
The full lineup of NHL Referees and Linesmen for the 2022-23 NHL season, along with the changes to the officiating roster and pronunciation guide.
NHL Promotes Five, Hires Four Officials for 2022-23 Season