DETROIT – The Detroit Red Wings assigned forwards today Pontus AndreassonJonatan Berggren, Austin CzarnikCross Hanas, Matt Luff and Chase Pearson, defensemen Simon Edvinsson, Albert Johansson, Steven KampferJared McIsaac, Wyatt Newpower, Donovan Sebrango and Emil Viro, and goaltender Victor Brattstrom to the American Hockey League’s Grand Rapids Griffins. Additionally, Detroit has released forward Dominik Shine from his professional tryout, returning him to Grand Rapids.
The Red Wings currently have 32 players on their preseason roster: 18 forwards, 11 defensemen and three goaltenders. Detroit opens its regular-season slate on Friday, Oct. 14 against the Montreal Canadiens at 7 pm at Little Caesars Arena.
PLAYERS ASSIGNED/RELEASED ON 10/9/22
3 | Simon Edvinsson | D | L | 6-6 | 209 | Kungsbacka, Sweden | 2/5/03 | 2021 Draft (1/6) | |
20 | Albert Johansson | D | L | 6-0 | 184 | Karlstad, Sweden | 1/4/01 | 2019 Draft (2/60) | |
21 | Austin Czarnik | C | R | 5-9 | 170 | Detroit, Michigan | 12/12/92 | Signed, 7/13/22 | |
22 | Matt Luff | RW | R | 6-3 | 212 | Oakville, Ontario | 5/5/97 | Signed, 7/13/22 | |
26 | Pontus Andreasson | C | L | 5-10 | 183 | Munkedal, Sweden | 8/24/98 | Signed, 5/16/22 | |
34 | Victor Brattstrom | G | L | 6-5 | 182 | Gothenburg, Sweden | 3/22/97 | 2018 Draft (6/160) | |
41 | Jared McIsaac | D | L | 6-1 | 197 | Truro, Nova Scotia | 3/27/00 | 2018 Draft (2/36) | |
44 | Donovan Sebrango | D | L | 6-1 | 197 | Kingston, Ontario | 1/12/02 | 2020 Draft (3/63) | |
46 | Chase Pearson | C | L | 6-2 | 200 | Alpharetta, Georgia | 8/23/97 | 2015 Draft (5/140) | |
47 | Wyatt Newpower | D | R | 6-3 | 207 | Hugo, Minnesota | 12/9/97 | Signed, 5/31/21 | |
50 | Dominik Shine + | RW | R | 5-11 | 176 | Pinckney, Michigan | 4/18/93 | Professional Tryouts | |
51 | Emil Viro | D | L | 6-0 | 177 | Vantaa, Finland | 4/3/02 | 2020 Draft (3/70) | |
52 | Jonatan Berggren | LW | L | 5-11 | 197 | Uppsala, Sweden | 7/16/00 | 2018 Draft (2/33) | |
54 | Steven Kampfer | D | R | 5-11 | 198 | Ann Arbor, Michigan | 9/24/88 | Signed, 5/22/22 | |
74 | Cross Hanas | RW | L | 6-1 | 180 | Highland Village, Texas | 1/5/02 | 2020 Draft (2/55) |
Detroit Red Wings 2022-23 Preseason Roster
# | FORWARDS (18) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |
11 | Filip Zadina | RW | L | 6-0 | 190 | Pardubice, Czech Republic | 11/27/99 | 2018 Draft (1/6) | |
14 | Robby Fabbri | C | L | 5-11 | 185 | Mississauga, Ontario | 1/22/96 | Trade w/ STL, 11/6/19 | |
15 | Jakub Vrana | LW | L | 6-0 | 190 | Prague, Czech Republic | 2/28/96 | Trade w/ WSH, 4/12/21 | |
18 | Andrew Copp | C | L | 6-1 | 199 | Ann Arbor, Michigan | 7/8/94 | Signed, 7/13/22 | |
23 | Lucas Raymond | LW | R | 5-11 | 176 | Gothenburg, Sweden | 3/28/02 | 2020 Draft (1/4) | |
24 | Pius Suter | C | L | 5-11 | 179 | Zurich, Switzerland | 5/24/96 | Signed, 7/28/21 | |
25 | Taro Hirose | LW | L | 5-10 | 162 | Calgary, Alberta | 6/30/96 | Signed, 3/12/19 | |
27 | Michael Rasmussen | C | L | 6-6 | 211 | Surrey, British Columbia | 4/17/99 | 2017 Draft (1/9) | |
42 | Kyle Criscuolo | C | R | 5-9 | 167 | Southampton, New Jersey | 5/5/92 | Signed, 10/9/20 | |
48 | Givani Smith | RW | L | 6-2 | 214 | Toronto, Ontario | 2/27/98 | 2016 Draft (2/46) | |
57 | David Perron | LW | R | 6-1 | 196 | Sherbrooke, Quebec | 5/28/88 | Signed, 7/13/22 | |
59 | Tyler Bertuzzi | LW | L | 6-1 | 186 | Sudbury, Ontario | 2/24/95 | 2013 Draft (2/58) | |
70 | Oskar Sundqvist | C | R | 6-3 | 220 | Boden, Sweden | 3/23/94 | Trade w/ STL, 3/21/22 | |
71 | Dylan Larkin | C | L | 6-1 | 198 | Waterford, Michigan | 7/30/96 | 2014 Draft (1/15) | |
73 | Adam Erne | LW | L | 6-1 | 212 | New Haven, Connecticut | 4/20/95 | Trade w/ TB, 8/14/19 | |
81 | Dominik Kubalik | LW | L | 6-2 | 190 | Plzen, Czech Republic | 8/21/95 | Signed, 7/13/22 | |
85 | Elmer Soderblom | LW | L | 6-8 | 246 | Gothenburg, Sweden | 7/5/01 | 2019 Draft (6/159) | |
90 | Joe Veleno | C | L | 6-1 | 203 | Kirkland, Quebec | 1/13/00 | 2018 Draft (1/30) | |
# | DEFENSEMEN (11) | POS | S | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |
2 | Olli Maatta | D | L | 6-2 | 207 | Jyvaskyla, Finland | 8/22/94 | Signed, 7/14/22 | |
8 | Ben Chiarot | D | L | 6-3 | 232 | Hamilton, Ontario | 5/9/91 | Signed, 7/13/22 | |
17 | Filip Hronek | D | R | 6-0 | 190 | Hradec Kralove, Czech Republic | 11/2/97 | 2016 Draft (2/53) | |
28 | Gustav Lindström | D | R | 6-2 | 186 | Ostervala, Sweden | 10/20/98 | 2017 Draft (2/38) | |
38 | Robert Hagg | D | L | 6-2 | 210 | Uppsala, Sweden | 2/8/95 | Signed, 7/25/22 | |
43 | Mark Pysyk | D | R | 6-1 | 205 | Sherwood Park, Alberta | 1/11/92 | Signed, 7/14/22 | |
49 | Seth Barton | D | R | 6-3 | 194 | Kelowna, British Columbia | 8/18/99 | 2018 Draft (3/81) | |
53 | Moritz Seider | D | R | 6-4 | 204 | Zell, Germany | 4/6/01 | 2019 Draft (1/6) | |
63 | Jeremie Biakabutuka * | D | R | 6-4 | 201 | Longueuil, Quebec | 3/5/02 | Amateur Tryout | |
82 | Jordan Oesterle | D | L | 6-0 | 187 | Dearborn Heights, Michigan | 6/25/92 | Signed, 7/28/21 | |
96 | Jake Wallman | D | L | 6-2 | 215 | Toronto, Ontario | 2/20/96 | Trade w/ STL 3/21/22 | |
# | GOALIES (3) | POS | C | HGT | WGT | BIRTHPLACE | BIRTHDATE | ACQUIRED | |
35 | Ville Husso | G | L | 6-3 | 200 | Helsinki, Finland | 2/6/95 | Trade w/ STL, 7/8/22 | |
39 | Alex Nedeljkovic | G | L | 6-0 | 208 | Parma, Ohio | 1/7/96 | Trade w/ CAR, 7/22/21 | |
45 | Jussi Olkinuora | G | L | 6-3 | 202 | Helsinki, Finland | 11/4/90 | Signed, 6/16/22 |
+ = signed by Grand Rapids
* = camp invitee
.