All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston | 11 | 10 | 1 | 0 | 20 | 50 | 28 |
Buffalo | 11 | 7 | 4 | 0 | 14 | 46 | 33 |
Tampa Bay | 11 | 6 | 4 | 1 | 13 | 35 | 35 |
Florida | 11 | 6 | 4 | 1 | 13 | 34 | 34 |
Detroit | 10 | 5 | 3 | 2 | 12 | 31 | 33 |
Toronto | 11 | 5 | 4 | 2 | 12 | 32 | 32 |
Montreal | 11 | 5 | 5 | 1 | 11 | 30 | 34 |
Ottawa | 10 | 4 | 6 | 0 | 8 | 37 | 36 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Carolina | 11 | 8 | 2 | 1 | 17 | 38 | 31 |
New Jersey | 11 | 8 | 3 | 0 | 16 | 40 | 28 |
NY Islanders | 11 | 7 | 4 | 0 | 14 | 41 | 27 |
NY Rangers | 12 | 6 | 4 | 2 | 14 | 34 | 36 |
Philadelphia | 10 | 5 | 3 | 2 | 12 | 26 | 27 |
Washington | 12 | 5 | 5 | 2 | 12 | 33 | 35 |
Pittsburgh | 11 | 4 | 5 | 2 | 10 | 40 | 41 |
Columbus | 11 | 3 | 8 | 0 | 6 | 29 | 50 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Dallas | 11 | 7 | 3 | 1 | 15 | 40 | 25 |
Winnipeg | 10 | 6 | 3 | 1 | 13 | 29 | 27 |
Chicago | 11 | 5 | 4 | 2 | 12 | 34 | 35 |
Colorado | 10 | 5 | 4 | 1 | 11 | 35 | 30 |
Minnesota | 11 | 5 | 5 | 1 | 11 | 35 | 40 |
Nashville | 11 | 4 | 6 | 1 | 9 | 30 | 37 |
Arizona | 10 | 3 | 6 | 1 | 7 | 28 | 43 |
St. Louis | 9 | 3 | 6 | 0 | 6 | 21 | 35 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 12 | 10 | 2 | 0 | 20 | 40 | 23 |
Edmonton | 11 | 7 | 4 | 0 | 14 | 44 | 36 |
Seattle | 12 | 6 | 4 | 2 | 14 | 42 | 38 |
Los Angeles | 13 | 6 | 6 | 1 | 13 | 44 | 49 |
Calgary | 9 | 5 | 4 | 0 | 10 | 29 | 29 |
Vancouver | 11 | 3 | 6 | 2 | 8 | 38 | 45 |
San Jose | 13 | 3 | 8 | 2 | 8 | 32 | 44 |
Anaheim | 11 | 3 | 7 | 1 | 7 | 31 | 52 |
NOTE: Two points for a win, one point for an overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Colorado 6, Columbus 3
Carolina 5, Buffalo 3
Saturday’s Games
NY Islanders at Detroit, 1 p.m
Colorado vs. Columbus at Nokia Arena, 2 p.m
Chicago at Winnipeg, 3 p.m
Dallas at Edmonton, 4 p.m
Arizona at Washington, 7 p.m
Boston at Toronto, 7 p.m
Buffalo at Tampa Bay, 7 p.m
Philadelphia at Ottawa, 7 p.m
Seattle at Pittsburgh, 7 p.m
Vegas at Montreal, 7 p.m
Nashville at Vancouver, 10 p.m
New Jersey at Calgary, 10 p.m
Anaheim at San Jose, 10:30 p.m
Florida at Los Angeles, 10:30 p.m
Sunday’s Games
Detroit at NY Rangers, 5 p.m
Toronto at Carolina, 5 p.m
Florida at Anaheim, 9 p.m
Monday’s Games
Calgary at NY Islanders, 7 p.m
St. Louis at Boston, 7 p.m
Edmonton at Washington, 8 p.m
Tuesday’s Games
Arizona at Buffalo, 7 p.m
Calgary at New Jersey, 7 p.m
Montreal at Detroit, 7 p.m
NY Islanders at NY Rangers, 7 p.m
St. Louis at Philadelphia, 7 p.m
Vancouver at Ottawa, 7 p.m
Vegas at Toronto, 7 p.m
Edmonton at Tampa Bay, 7:30 p.m
Dallas at Winnipeg, 8 p.m
Nashville at Seattle, 10 p.m
Minnesota at Los Angeles, 10:30 p.m
Copyright 2022 Associated Press. All rights reserved.
.