Here’s a look at the American League and National League leaders for the major statistical categories at the conclusion of the 2022 regular season:
Home Runs
American League
Rank | Player | Team | HR |
---|---|---|---|
1 | Aaron Judge | NYY | 62 |
2 | Mike Trout | LAA | 40 |
3 | Yordan Alvarez | HOU | 37 |
Judge finished with 16 more home runs than the next highest MLB player. It’s the largest difference in a single season since 1932.
National League
Rank | Player | Team | HR |
---|---|---|---|
1 | Kyle Schwarber | PHI | 46 |
2 | Pete Alonso | NYM | 40 |
3 | Austin Riley | ATL | 38 |
RBIs
American League
Rank | Player | Team | RBI |
---|---|---|---|
1 | Aaron Judge | NYY | 131 |
2 | Jose Ramirez | CLE | 126 |
3 | Kyle Tucker | HOU | 107 |
National League
Rank | Player | Team | RBI |
---|---|---|---|
1 | Pete Alonso | NYM | 131 |
2 | Paul Goldschmidt | STL | 115 |
3 | Francisco Lindor | NYM | 107 |
Batting Average
American League
Rank | Player | Team | AVG |
---|---|---|---|
1 | Luis Arraez | WHO | .316 |
2 | Aaron Judge | NYY | .311 |
2 | Yordan Alvarez | HOU | .307 |
Arraez is the first Twins player to win the batting title since Joe Mauer in 2009. His average is the lowest for an AL champ since Carl Yastrzemski in 1968.
National League
Rank | Player | Team | AVG |
---|---|---|---|
1 | Jeff McNeil | NYM | .326 |
2 | Freddie Freeman | LAD | .325 |
3 | Paul Goldschmidt | STL | .317 |
Hits
American League
Rank | Player | Team | Hits |
---|---|---|---|
1 | Bo Bichette | TOR | 189 |
2 | Jose Abreu | CWS | 183 |
3 | Amed Rosario | CLE | 180 |
It’s the second straight season Bichette has led the AL in hits.
National League
Rank | Player | Team | Hits |
---|---|---|---|
1 | Freddie Freeman | LAD | 199 |
2 | Trea Turner | LAD | 194 |
3 | Paul Goldschmidt | STL | 178 |
Turner and Freeman are the sixth teammates in history to finish 1-2 in the majors in hits and the first since Ichiro Suzuki and Bret Boone in 2001.
OPS
American League
Rank | Player | Team | OPS |
---|---|---|---|
1 | Aaron Judge | NYY | 1.111 |
2 | Yordan Alvarez | HOU | 1.019 |
3 | Jose Altuve | HOU | .920 |
National League
Rank | Player | Team | OPS |
---|---|---|---|
1 | Paul Goldschmidt | STL | .982 |
2 | Freddie Freeman | LAD | .918 |
3 | Manny Machado | SD | .897 |
Stolen Bases
American League
Rank | Player | Team | SB |
---|---|---|---|
1 | Jorge Mateo | BAL | 35 |
2 | Cedric Mullins | BAL | 34 |
3 | Randy Arozarena | TB | 32 |
Mateo and Mullins are the first teammates to finish 1-2 in their league in stolen bases since 1992, according to Roch Kubatko of MASN.
National League
Rank | Player | Team | SB |
---|---|---|---|
1 | Jon Berti | MIA | 41 |
2 | Tommy Edman | STL | 32 |
3 | Ronald Acuna Jr. | ATL | 29 |
Runs
American League
Rank | Player | Team | R |
---|---|---|---|
1 | Aaron Judge | NYY | 133 |
2 | Jose Altuve | HOU | 103 |
3 | Marcus Semien | TEX | 101 |
National League
Rank | Player | Team | R |
---|---|---|---|
1 | Freddie Freeman | LAD | 117 |
1 | Mookie Betts | LAD | 117 |
3 | Paul Goldschmidt | STL | 106 |
Doubles
American League
Rank | Player | Team | 2B |
---|---|---|---|
1 | Jose Ramirez | CLE | 44 |
2 | Bo Bichette | TOR | 43 |
2 | JD Martinez | BOS | 43 |
National League
Rank | Player | Team | 2B |
---|---|---|---|
1 | Freddie Freeman | LAD | 47 |
2 | Matt Olson | ATL | 44 |
3 | Ketel Marte | AIR | 42 |
3 | Nolan Arenado | STL | 42 |
3 | Ian Happ | CHC | 42 |
Wins
American League
Rank | Player | Team | Wins |
---|---|---|---|
1 | Justin Verlander | HOU | 18 |
2 | Framber Valdez | HOU | 17 |
3 | Alek Manoah | TOR | 16 |
National League
Rank | Player | Team | Wins |
---|---|---|---|
1 | Kyle Wright | ATL | 21 |
2 | Julio Urias | LAD | 17 |
3 | Tony Gonsolin | LAD | 16 |
3 | Yu Darvish | SD | 16 |
ERA
American League
Rank | Player | Team | ERA |
---|---|---|---|
1 | Justin Verlander | HOU | 1.75 |
2 | Dylan Cease | CWS | 2.20 |
3 | Alek Manoah | TOR | 2.24 |
Verlander posted the lowest ERA in a 162-game season by a qualified AL starter since Pedro Martinez in 2000. He is also the second pitcher age 39 or older to lead the majors in ERA.
National League
Rank | Player | Team | ERA |
---|---|---|---|
1 | Julio Urias | LAD | 2.16 |
2 | Sandy Alcantara | MIA | 2.28 |
3 | Max Fried | ATL | 2.48 |
Urias is the first Mexican-born player to lead his league in ERA.
WHIP
American League
Rank | Player | Team | WHIP |
---|---|---|---|
1 | Justin Verlander | HOU | 0.83 |
2 | Shane McClanahan | TB | 0.93 |
3 | Triston McKenzie | CLE | 0.95 |
National League
Rank | Player | Team | WHIP |
---|---|---|---|
1 | Zac Gallen | AIR | 0.91 |
2 | Yu Darvish | SD | 0.95 |
3 | Julio Urias | LAD | 0.96 |
Strikeouts
American League
Rank | Player | Team | K |
---|---|---|---|
1 | Gerrit Cole | NYY | 257 |
2 | Dylan Cease | CWS | 227 |
3 | Shohei Ohtani | LAA | 219 |
Ohtani reached 162 innings to become the first player to qualify for the league leaderboards as both a hitter and a pitcher in the same year.
National League
Rank | Player | Team | K |
---|---|---|---|
1 | Corbin Burnes | MIL | 243 |
2 | Carlos Rodon | SF | 237 |
3 | Aaron Nola | PHI | 235 |
Burnes is the first Brewers pitcher to lead the league in strikeouts.
Saves
American League
Rank | Player | Team | Saves |
---|---|---|---|
1 | Emmanuel Clase | CLE | 42 |
2 | Liam Hendriks | CWS | 37 |
3 | Jordan Romano | TOR | 36 |
National League
Rank | Player | Team | Saves |
---|---|---|---|
1 | Kenley Jansen | ATL | 41 |
2 | Josh Hader | SD | 36 |
3 | Daniel Bard | COL | 34 |