Skip to content

Colts’ Jonathan Taylor grabs No. 1 overall spot

NFL training camps are open and the start of the regular season is right around the corner. That means fantasy football drafts can’t be very far away.

To help you dominate your league this season, USA TODAY Sports’ special 2022 fantasy football preview issue is now on sale. In it, you’ll find player profiles, stats projections, depth charts, draft tips, sleepers and busts, rookies to watch and a mock draft from our panel of fantasy experts.

The centerpiece of the issue is always our player rankings — both overall and by position — compiled into a handy cheat sheet you can take with you to your draft.

NFL RECORD PROJECTIONS: Will Josh Allen or Tom Brady mount a Super Bowl run?

4TH AND MONDAY: Sign up for our NFL newsletter

Jonathan Taylor of the Colts led the NFL in rushing by a wide margin last season, racking up 1,811 yards and scoring 18 touchdowns.

Jonathan Taylor of the Colts led the NFL in rushing by a wide margin last season, racking up 1,811 yards and scoring 18 touchdowns.

How to the players stack up? Courtesy of our friends at FantasySharks.com, here’s a look at the top 200 overall:

Rk Pos Player Team Bye AAV

1 RB Jonathan Taylor IND 14 $39

2 RB Austin Ekeler LAC 8 $35

3 RB Christian McCaffrey CAR 13 $35

4 RB Derrick Henry TEN 6 $35

5 WR Cooper Kupp LAR 7 $36

6 RB Dalvin Cook MIN 7 $31

7 WR Justin Jefferson MIN 7 $30

8 RB Nick Chubb CLE 9 $30

9 WR Davante Adams LV 6 $29

10 RB Najee Harris PIT 9 $29

11 RB Joe Mixon CIN 10 $27

12 RB Saquon Barkley NYG 9 $27

13 RB David Montgomery CHI 14 $28

14 RB Alvin Kamara NO 14 $27

15 RB Ezekiel Elliott DAL 9 $24

16 RB D’Andre Swift DET 6 $26

17 RB Aaron Jones GB 14 $26

18 RB Leonard Fournette TB 11 $25

19 RB James Conner ARI 13 $25

20 WR Deebo Samuel SF 9 $27

21 RB Cam Akers LAR 7 $24

22 WR Tyreek Hill MIA 11 $25

23 WR Ja’Marr Chase CIN 10 $26

24 WR Stefon Diggs BUF 7 $25

25 TE Travis Kelce KC 8 $23

26 QB Josh Allen BUF 7 $36

27 WR Keenan Allen LAC 8 $24

28 WR CeeDee Lamb DAL 9 $25

29 RB Antonio Gibson WAS 14 $22

30 TE Mark Andrews BAL 10 $21

31 WR Amon-Ra St. Brown DET 6 $20

32 WR Mike Evans TB 11 $20

33 WR Amari Cooper CLE 9 $19

34 QB Patrick Mahomes KC 8 $35

35 WR Adam Thielen MIN 7 $19

36 QB Justin Herbert LAC 8 $21

37 WR Michael Pittman Jr. IND 14 $17

38 WR Diontae Johnson PIT 9 $18

39 WR Brandin Cooks HOU 6 $17

40 WR AJ Brown PHI 7 $16

41 WR Michael Thomas NO 14 $16

42 WR Jaylen Waddle MIA 11 $14

43 QB Russell Wilson DEN 9 $20

44 WR Darnell Mooney CHI 14 $16

45 RB Javonte Williams DEN 9 $21

46 QB Kyler Murray ARI 13 $20

47 WR DK Metcalf SEA 11 $15

48 WR JuJu Smith-Schuster KC 8 $16

49 RB Josh Jacobs LV 6 $21

50 WR Allen Robinson LAR 7 $14

Rk Pos Player Team Bye AAV

51 QB Tom Brady TB 11 $19

52 WR Terry McLaurin WAS 14 $15

53 WR DJ Moore CAR 13 $15

54 RB Devin Singletary BUF 7 $22

55 WR Tyler Lockett SEA 11 $14

56 QB Lamar Jackson BAL 10 $18

57 QB Aaron Rodgers GB 14 $20

58 QB Dak Prescott DAL 9 $18

59 RB Clyde Edwards-Helaire KC 8 $20

60 RB Elijah Mitchell SF 9 $19

61 RB Travis Etienne JAC 11 $16

62 TE Darren Waller LV 6 $16

63 QB Joe Burrow CIN 10 $17

64 WR Tee Higgins CIN 10 $12

65 QB Jalen Hurts PHI 7 $16

66 QB Kirk Cousins ​​MIN 7 $17

67 TE Dalton Schultz DAL 9 $14

68 WR Chris Godwin TB 11 $14

69 WR Gabriel Davis BUF 7 $12

70 WR Mike Williams LAC 8 $14

71 WR DJ Chark DET 6 $11

72 TE George Kittle SF 9 $13

73 TE Dallas Goedert PHI 7 $12

74 WR Marvin Jones JAC 11 $11

75 WR Allen Lazard GB 14 $12

76 WR DeVante Parker NE 10 $12

77 WR Hunter Renfrow LV 6 $11

78 WR Rashod Bateman BAL 10 $12

79 TE Kyle Pitts ATL 14 $8

80 QB Derek Carr LV 6 $16

81 WR Marquise Brown ARI 13 $10

82 WR Corey Davis NYJ 10 $10

83 TE TJ Hockenson DET 6 $8

84 TE Mike Gesicki MIA 11 $8

85 WR Robert Woods TEN 6 $10

86 TE Noah Fant SEA 11 $8

87 WR Christian Kirk JAC 11 $9

88 WR Chase Claypool PIT 9 $9

89 WR Michael Gallup DAL 9 $9

90 RB Damien Harris NE 10 $15

91 TE Dawson Knox BUF 7 $7

92 TE David Njoku CLE 9 $8

93 TE Cameron Brate TB 11 $7

94 TE Zach Ertz ARI 13 $6

95 WR Brandon Aiyuk SF 9 $8

96 RB Miles Sanders PHI 7 $11

97 TE Taysom Hill NO 14 $6

98 RB Cordarrelle Patterson ATL 14 $15

99 WR Kendrick Bourne NE 10 $8

100 WR Jerry Jewdy DEN 9 $7

Los Angeles Rams wide receiver Cooper Kupp is one of four regional cover subjects for USA TODAY Sports' annual fantasy football preview issue.

Los Angeles Rams wide receiver Cooper Kupp is one of four regional cover subjects for USA TODAY Sports’ annual fantasy football preview issue.

Rk Pos Player Team Bye AAV

101 TE Hayden Hurst CIN 10 $6

102 RB Rashaad Penny SEA 11 $14

103 WR Mecole Hardman KC 8 $7

104 TE Albert Okwuegbunam DEN 9 $6

105 RB JK Dobbins BAL 10 $14

106 WR Jakobi Meyers NE 10 $7

107 TE Gerald Everett LAC 8 $6

108 TE Pat Freiermuth PIT 9 $5

109 RB Kenneth Walker III SEA 11 $11

110 WR Tyler Boyd CIN 10 $7

111 WR Robby Anderson CAR 13 $8

112 WR Courtland Sutton DEN 9 $6

113 RB Chase Edmonds MIA 11 $10

114 WR Bryan Edwards ATL 14 $8

115 RB AJ Dillon GB 14 $10

116 TE Hunter Henry NE 10 $5

117 RB Breece Hall NYJ 10 $11

118 RB Kareem Hunt CLE 9 $10

119 TE Irv Smith Jr. MIN 7 $5

120 RB Marlon Mack HOU 6 $9

121 RB Melvin Gordon DEN 9 $9

122 TE Tyler Higbee LAR 7 $5

123 WR DeAndre Hopkins ARI 13 $6

124 TE Cole Kmet CHI 14 $5

125 RB JD McKissic WAS 14 $8

126 WR AJ Green ARI 13 $5

127 TE Adam Trautman NO 14 $5

128 K Daniel Carlson LV 6 $6

129 WR Jarvis Landry NO 14 $5

130 RB Tony Pollard DAL 9 $8

131 WR Marquez Callaway NO 14 $5

132 WR Elijah Moore NYJ 10 $5

133 WR Drake London ATL 14 $5

134 RB Rhammondre Stevenson NE 10 $8

135 QB Matthew Stafford LAR 7 $13

136 D Los Angeles Rams LAR 7 $6

137 RB James Robinson JAC 11 $8

138 TE Evan Engram JAC 11 $4

139 D Buffalo Bills BUF 7 $11

140 TE Logan Thomas WAS 14 $4

141 RB Darrel Williams ARI 13 $7

142 RB Michael Carter NYJ 10 $7

143 D Dallas Cowboys DAL 9 $5

144 D San ​​Francisco 49ers SF 9 $6

145 QB Ryan Tannehill TEN 6 $13

146 D Tennessee Titans TEN 6 $4

147 D Minnesota Vikings MIN 7 $5

148 WR Nick Westbrook-Ikhine TEN 6 $4

149 WR Donovan Peoples-Jones CLE 9 $4

150 K Matt Gay LAR 7 $4

Rk Pos Player Team Bye AAV

151 D Tampa Bay Buccaneers TB 11 $6

152 WR Christian Watson GB 14 $4

153 D New England Patriots NE 10 $6

154 D New Orleans Saints NO 14 $6

155 RB Rex Burkhead HOU 6 $7

156 K Evan McPherson CIN 10 $4

157 TE Austin Hooper TEN 6 $3

158 WR DeVonta Smith PHI 7 $4

159 K Justin Tucker BAL 10 $4

160 QB Tua Tagovailoa MIA 11 $11

161 TE Robert Tonyan GB 14 $3

162 D Green Bay Packers GB 14 $4

163 WR KJ Osborn MIN 7 $4

164 D Pittsburgh Steelers PIT 9 $4

165 WR Sterling Shepard NYG 9 $4

166 K Tyler Bass BUF 7 $4

167 D Miami Dolphins MIA 11 $4

168 RB Kenneth Gainwell PHI 7 $6

169 WR Parris Campbell IND 14 $3

170 TE Brevin Jordan HOU 6 $3

171 K Nick Folk NE 10 $4

172 D Philadelphia Eagles PHI 7 $6

173 D Kansas City Chiefs KC 8 $5

174 WR Van Jefferson LAR 7 $3

175 D Indianapolis Colts IND 14 $4

176 WR Byron Pringle CHI 14 $4

177 RB Gus Edwards BAL 10 $6

178 TE Ricky Seals-Jones NYG 9 $3

179 K Ryan Succop TB 11 $4

180 K Harrison Butker KC 8 $3

181 D Cleveland Browns CLE 9 $4

182 WR Jamison Crowder BUF 7 $3

183 D Los Angeles Chargers LAC 8 $4

184 K Younghoe Koo ATL 14 $3

185 D Cincinnati Bengals CIN 10 $4

186 RB Nyheim Hines IND 14 $5

187 D Washington Commanders WAS 14 $4

188 RB Jamaal Williams DET 6 $6

189 TE Tyler Conklin NYJ 10 $3

190 D Chicago Bears CHI 14 $4

191 RB Alexander Mattison MIN 7 $5

192 WR Devin DuVernay BAL 10 $2

193 RB Chuba Hubbard CAR 13 $5

194 WR Russell Gage TB 11 $3

195 RB Ronald Jones KC 8 $5

196 WR Marquez Valdes-Scantling KC 8 $3

197 RB Kenyan Drake LV 6 $5

198 WR Julio Jones TB 11 $3

199 RB Darrell Henderson LAR 7 $5

200 RB Dontrell Hilliard TEN 6 $5

AAV — Auction values ​​from FantasySharks.com, based on 12 teams and a $200 cap.

This article originally appeared on USA TODAY: Fantasy football 2022: Colts RB Jonathan Taylor leads Top 200 rankings