Skip to content

Cleveland State Men’s Golf Finishes Play At Earl Yestingsmeier Invite Athletics

  • by

MUNCIE, IND. – The Cleveland State men’s golf team wrapped up its first tournament of the fall season Saturday, finishing tied for 11th at the Earl Yestingsmeier Invitational.

The Vikings held their position from the conclusion of Day One, with David Laib notching the best individual finish for Cleveland State with a T-15 finish.

Laib tallied rounds of 73-69-76 for a 54-hole total of 218 to lead the Vikings.

Jonny Filler finished T52 for the Vikings with a three-round score of 225, while Gunnar McCollins finished T55 after posting rounds of 77-75-74 (226).

Jack Hanus and Mason Frazier also represented the Vikings on the weekend, Hanus finishing T60 (228) and Frazier finishing T64 (229).

Cleveland State combined for 11 birdies during the final round, while Frazier and Hanus both recorded an eagle during the third round – Frazier on hole 3 and Hanus on hole 11.

The Vikings will return to action at the Joe Feaganes Invitational hosted by Marshall, with the two-day event taking place Monday, September 12 and Tuesday, September 13.

Individual Standings
T15. David Laib, 73-69-76 (218)
T52. Jonny Filler, 76-76-73 (225)
T55. Gunnar McCollins, 77-75-74 (226)
T60. Jack Hanus, 74-78-76 (228)
T64. Mason Frazier, 79-75-75 (229)

Team Standings
1. Wright State, 277-283-286 (846)
2. Ball State, 282-283-294 (859)
3. Oakland, 304-280-280 (864)
4. Loyola (Chicago), 290-291-288 (869)
T5. Northern Kentucky, 290-292, 289 (871)
T5. Butler, 283-298-290 (871)
7. Dayton, 293-288-292 (873)
8. Marshall, 296-291, 287 (874)
T9. Eastern Kentucky, 315-282-292 (889)
T9. Central Michigan, 295-303-291 (889)
T11. Purdue Fort Wayne, 299-296-298 (893)
T11. Cleveland State, 300-295-298 (893)
T13. IUPUI, 304-295-294 (893)
T13. Evansville, 309-285-301 (895)
15. Ohio, 305-289-305 (899)

.