- Shares in Asia rose after Fed comments, ASX 200 was up 0.2%
- The ASX tech sector gained over 3%
- ECB rate decision ahead
Major stock exchanges around the world rallied after Fed Jerome Powell’s comments sparked a buying spree on risky assets.
At home, the ASX rose slightly by 0.15%, extending its gains in 2023 to 8.15%.
Overnight, the Fed increased its rate by 25bp as expected, but markets only rallied soon after Powell took the podium to front the press.
In his speech, Powell attempted to sound hawkish to talk the market out of bullishness, but instead ended up triggering another rally.
Bill Zox, Portfolio Manager at Brandywine Global said, “I see no signs yet that the Fed is open to 2023 rate cuts.
“I’m not sure the Fed is even trying for a soft landing. While they would never say so, they might prefer the restorative aspects of a recession and a proper bear market.”
Local investors’ eyes will now turn to the RBA, who will decide on Australia’s cash rate on February 7th.
The market expects RBA to hike by 25bp, despite sluggish retail figures and falling house prices.
On the ASX today, the Tech sector surged by over 3% on expectations of a more dovish central bank policy.
Sector leaders Xero (ASX:XRO), Wisetech (ASX:WTC) and Seek (ASX:SEK) rose by over 6% each.
“There’s a sense that things are actually better than the Fed is admitting to, in order to stop over-exuberance of the markets” said Nigel Green of deVere Group.
“Savvy investors know that now – in a year in which there will be big winners and big losers – it’s about being invested in the right companies, those which can consistently maintain or steadily grow margin, as well as diversification across sectors, asset classes and regions.”
Energy stocks meanwhile fell the most as Opec+ stuck to their oil output policy after a brief virtual meeting that lasted less than 30 minutes.
The cartel has decided to maintain a 2 million bpd cut agreed in October, and did not even discuss the possibility of increased demand from China.
One of the best large cap performers today was CSL (ASX:CSL)which was up 1% and touched a 52-week high on no specific news.
Looking ahead to tonight’s session on Wall Street, we can expect the ECB interest rates decision, the US initial jobless claim, and US factory orders.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Security | Description | Last | % | Volume | MktCap |
WAM | WAM Capital Limited | 1.63 | 9.06 | 4,519,671 | $1,630,200,334 |
360 | Life360 Inc. | 5.99 | 7.93 | 958,968 | $1,086,243,386 |
XRO | Xero Ltd | 82.65 | 7.53 | 860,063 | $11,544,016,523 |
SYA | Sayona Mining Ltd | 0.27 | 6.86 | 37,871,614 | $2,215,117,448 |
WTC | Wisetech Global Ltd | 63.56 | 6.82 | 600,781 | $19,458,515,979 |
CHC | Charter Hall Group | 14.95 | 6.52 | 1,903,915 | $6,636,150,702 |
SEC | Seek Limited | 25.61 | 6.35 | 1,234,280 | $8,541,662,175 |
BGL | Bellevue Gold Ltd | 1.22 | 6.30 | 3,857,734 | $1,298,493,488 |
SQ2 | Block | 120.87 | 5.88 | 273,446 | $3,640,658,637 |
JDO | Judo Cap Holdings | 1.44 | 5.70 | 2,423,523 | $1,503,507,026 |
CHN | Chalice Mining Ltd | 6.69 | 5.69 | 1,558,728 | $2,382,910,738 |
CCP | Credit Corp Group | 23.25 | 5.66 | 423,790 | $1,497,470,832 |
DHG | Domain Holdings Aus | 3.32 | 5.24 | 1,238,196 | $1,989,720,032 |
PDN | Paladin Energy Ltd | 0.86 | 5.21 | 8,799,394 | $2,428,779,630 |
EVN | Evolution Mining Ltd | 3.34 | 5.21 | 10,700,487 | $5,817,001,731 |
WAM Capital (ASX:WAM) surged almost 10% as it announced another large dividend for the first half.
The LIC’s dividend was declared at 7.75 cents per share on the back of gross portfolio return of 8.1% in the half.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Security | Description | Last | % | Volume | MktCap |
WAM | WAM Capital Limited | 1.63 | 9.06 | 4,519,671 | $1,630,200,334 |
360 | Life360 Inc. | 5.99 | 7.93 | 958,968 | $1,086,243,386 |
XRO | Xero Ltd | 82.65 | 7.53 | 860,063 | $11,544,016,523 |
SYA | Sayona Mining Ltd | 0.27 | 6.86 | 37,871,614 | $2,215,117,448 |
WTC | Wisetech Global Ltd | 63.56 | 6.82 | 600,781 | $19,458,515,979 |
CHC | Charter Hall Group | 14.95 | 6.52 | 1,903,915 | $6,636,150,702 |
SEC | Seek Limited | 25.61 | 6.35 | 1,234,280 | $8,541,662,175 |
BGL | Bellevue Gold Ltd | 1.22 | 6.30 | 3,857,734 | $1,298,493,488 |
SQ2 | Block | 120.87 | 5.88 | 273,446 | $3,640,658,637 |
JDO | Judo Cap Holdings | 1.44 | 5.70 | 2,423,523 | $1,503,507,026 |
CHN | Chalice Mining Ltd | 6.69 | 5.69 | 1,558,728 | $2,382,910,738 |
CCP | Credit Corp Group | 23.25 | 5.66 | 423,790 | $1,497,470,832 |
DHG | Domain Holdings Aus | 3.32 | 5.24 | 1,238,196 | $1,989,720,032 |
PDN | Paladin Energy Ltd | 0.86 | 5.21 | 8,799,394 | $2,428,779,630 |
EVN | Evolution Mining Ltd | 3.34 | 5.21 | 10,700,487 | $5,817,001,731 |
Pinnacle Investments (ASX:PNI) fell 6% after an earnings miss. PNI’s NPAT for the half was $30.5 million, down 24% on the pcp.