LIV Golf is halfway done with its inaugural season.
The Saudi Arabia-backed, Greg Norman-led series has caused plenty of discussion among the golf world in recent months, and those conversations won’t end any time soon.
Many of them are about the amount of money LIV golfers earn, with winners earning $4 million. In addition, those on the winning teams earn an additional $750,000, although those figures aren’t included in the official money earned through competition.
Through four events, 24 golfers have earned at least $1 million playing in LIV events, with the four winners at the top of the earnings list. Dustin Johnson, who won the Boston event on Sunday with an eagle on the first playoff hole, has earned nearly $10 million when you include the money earned in team competitions.
For context, only two players (Scottie Scheffler and Cameron Smith) earned more than $10 million in official money on the PGA Tour this past season. Overall, 126 earned more than $1 million during the 47-event season.
Phil Mickelson, one of the faces of the breakaway tour, has earned $559,000, his best finish coming in the first event (34th) in London. Others, like Brooks Koepka and Bryson DeChambeau, have also yet to earn at least $1 million.
Here’s a look at the LIV golfers who have earned at least $1 million through the first four events.
Rank | Name | Events | Money earned |
1 | Dustin Johnson | 4 | $7,712,500 |
2 | Brandon Grace | 4 | $6,018,333 |
3 | Charles Schwartzel | 4 | $4,513,000 |
4 | Henrik Stenson | 1 | $4,000,000 |
5 | Carlos Ortiz | 3 | $3,872,500 |
6 | Matthew Wolff | 3 | $3,490,000 |
7 | Talor Gooch | 4 | $3,050,000 |
8 | Patrick Reed | 3 | $2,556,000 |
9 | Louis Oosthuizen | 4 | $2,463,000 |
10 | Hennie Du Plessis | 3 | $2,415,000 |
11 | Lee Westwood | 4 | $2,217,500 |
12 | Sam Horsfield | 4 | $1,831,667 |
13 | Anirban Lahiri | 1 | $1,812,500 |
14 | Joaquin Niemann | 1 | $1,812,500 |
15 | Peter Uihlein | 4 | $1,716,000 |
16 | Sergio Garcia | 4 | $1,589,600 |
17 | Justin Harding | 3 | $1,576,000 |
18 | Jinichiro Kozuma | 3 | $1,319,167 |
19 | Kevin Na | 4 | $1,221,000 |
20 | Martin Kaymer | 4 | $1,153,000 |
21 | Abraham Ancer | 3 | $1,134,000 |
22 | Adrian Otaegui | 3 | $1,090,000 |
23 | Turk Pettit | 4 | $1,022,000 |
24 | Cameron Smith | 1 | $1,012,500 |
.