The preseason boys soccer rankings were released on Tuesday for all four classifications. In the first poll of the season, Grandview, Northfield, Jefferson Academy and Crested Butte opened the new campaign as No. 1s in their respective classifications.
The rankings, voted upon by coaches, are the official polls of the Association. Polls are released every Monday during the regular season.
Complete rankings for all classes are below.
CHSAANow.com Boys Soccer Polls
Voted upon by coaches around the state. New voters can sign up by emailing [email protected] and [email protected]. These rankings will not factor into postseason seeding.
Class 5A | ||||
---|---|---|---|---|
RK | TEAM | WL | PTS | STRK |
1 | Grandview (7) | 0-0 | 158 | |
2 | Castle View (3) | 0-0 | 117 | |
3 | Legacy (3) | 0-0 | 116 | |
4 | Boulder (4) | 0-0 | 111 | |
5 | Valor Christian | 0-0 | 94 | |
6 | Arapahoe (2) | 0-0 | 89 | |
7 | Fossil Ridge | 0-0 | 87 | |
8 | Rock Canyon | 0-0 | 75 | |
9 | Broomfield (1) | 0-0 | 72 | |
10 | Cherry Creek (1) | 0-0 | 52 | |
Others receiving votes: | ||||
Fort Collins 41, Denver East 38, Cherokee Trail 26, Pine Creek 18, Mountain Vista 17, Fairview 13, Regis Jesuit 10, Columbine 7, Legend 4, Rampart 4, Ralston Valley 3, Denver South 2, Chaparral 1 |
Class 4A | |||
---|---|---|---|
RK | TEAM | WL | PTS |
1 | Northfield (21) | 0-0 | 242 |
2 | Mullen (1) | 0-0 | 205 |
3 | Denver North (2) | 0-0 | 186 |
4 | Battle Mountain | 0-0 | 139 |
5 | Durango | 0-0 | 100 |
6 | Cheyenne Mountain | 0-0 | 82 |
7 | Golden | 0-0 | 79 |
8 | The Classical Academy | 0-0 | 74 |
9 | Pueblo West | 0-0 | 41 |
10 | Niwot | 0-0 | 29 |
Others receiving votes: | |||
Air Academy 28, Windsor 25, Centaurus 20, D’Evelyn 20, Palmer Ridge 20, George Washington 19, Northridge 19, Regis Groff 17, Pueblo Centennial 16, Fort Morgan 12, Ponderosa 8, Riverdale Ridge 8, Frederick 7, Holy Family 6, Thomas Jefferson 5, Wheat Ridge 4, Lincoln 3, Lutheran 3, Erie 2, Littleton 2, Mead 2, Silver Creek 2, Coronado 1, Grand Junction 1, Longmont 1, Skyline 1, Thompson Valley 1 |
Class 3A | |||
---|---|---|---|
RK | TEAM | WL | PTS |
1 | Jefferson Academy (5) | 0-0 | 125 |
2 | Roaring Fork (7) | 0-0 | 117 |
3 | Colorado Academy | 0-0 | 98 |
4 | Atlas Preparatory School (1) | 0-0 | 93 |
5 | Liberty Common | 0-0 | 84 |
6 | Faith Christian | 0-0 | 69 |
7 | Arrupe Jesuit | 0-0 | 48 |
8 | Coal Ridge | 0-0 | 23 |
9 | DSST: Conservatory Green | 0-0 | 18 |
10 | Frontier Academy (1) | 0-0 | 14 |
Others receiving votes: | |||
DSST: College View 11, Fort Lupton 11, Peak to Peak 11, Aspen 7, KIPP Denver Collegiate 7, Kent Denver 7, Lamar 7, Pueblo Central 5, The Academy 4, DSST: Green Valley Ranch 3, Harrison 3, STRIVE Prep – SMART 2, James Irwin 1, Middle Park 1, Pagosa Springs 1 |
Class 2A | |||
---|---|---|---|
RK | TEAM | WL | PTS |
1 | Crested Butte (8) | 0-0 | 80 |
2 | Lotus School For Excellence | 0-0 | 56 |
3 | Ridgway | 0-0 | 54 |
4 | Fountain Valley | 0-0 | 46 |
5 | Telluride | 0-0 | 35 |
6 | Thomas MacLaren School | 0-0 | 34 |
7 | Denver Christian | 0-0 | 31 |
8 | Heritage Christian | 0-0 | 29 |
9 | Vail Mountain | 0-0 | 23 |
10 | Bishop Machebeuf | 0-0 | 11 |
Others receiving votes: | |||
St. Mary’s 6, Colorado Springs Christian 4, Dawson School 4, Campion Academy 2, Ellicott 1 | |||
Dropped out: | |||
None. |