When Blake Griffin joined the Celtics on a minimum deal a few weeks ago, a historical thing happened. In signing a contract with Boston, Griffin, who made $32.4 million last season combining his salaries with the Pistons and Nets, agreed to the biggest pay cut in the history of the NBA. Griffin is hardly alone in taking a massive pay cut, which is usually a byproduct of Father Time eventually catching up.
Take a look below at the players who took the largest pay cuts in NBA history.
From $32,405,817 in 2021-22 to $2,905,817 in 2022-23 (-91.03 percent)
From $28,751,774 in 2020-21 to $2,401,537 in 2021-22 (-91.65 percent)
From $28,489,239 in 2020-21 to $2,389,641 in 2021-22 (-91.61 percent)
From $27,093,018 in 2019-20 to $2,320,044 in 2020-21 (-91.44 percent)
From $26,243,760 in 2017-18 to $2,393,887 in 2018-19 (-90.88 percent)
From $25,595,700 in 2019-20 to $2,564,753 in 2020-21 (-89.98 percent)
From $23,239,562 in 2009-10 to $1,352,181 in 2010-11 (-94.18 percent)
From $24,256,725 in 2018-19 to $2,564,753 in 2019-20 (-89.43 percent)
From $21,896,658 in 2014-15 to $1,499,187 in 2015-16 (-93.15 percent)
From $30,350,000 in 2019-20 to $10,100,000 in 2020-21 (-66.72 percent)
From $25,000,000 in 2016-17 to $5,000,000 in 2017-18 (-80.00 percent)
From $19,879,812 in 2018-19 to $381,360 in 2019-20 (-98.12 percent)
From $20,840,625 in 2008-09 to $1,191,180 in 2009-10 (-94.28 percent)
From $22,642,350 in 2017-18 to $3,382,000 in 2018-19 (-85.06 percent)
From $21,696,750 in 2007-08 to $2,500,000 in 2008-09 (-88.48 percent)
From $19,245,370 in 2018-19 to $183,115 in 2019-20 (-99.05 percent)
From $21,384,175 in 2017-18 to $2,410,167 in 2018-19 (-88.73 percent)
From $21,323,252 in 2016-17 to $2,533,488 in 2017-18 (-88.12 percent)
From $20,000,000 in 2009-10 to $1,352,181 in 2010-11 (-93.24 percent)
From $21,000,000 in 2020-21 to $2,389,641 in 2021-22 (-88.62 percent)
From $21,300,000 in 2011-12 to $3,120,000 in 2012-13 (-85.35 percent)
From $19,250,000 in 2002-03 to $1,500,000 in 2003-04 (-92.21 percent)
From $19,485,719 in 2004-05 to $2,000,000 in 2005-06 (-89.74 percent)
From $23,016,000 in 2009-10 to $5,765,000 in 2010-11 (-74.95 percent)
From $18,300,000 in 2010-11 to $1,308,506 in 2011-12 (-92.85 percent)
Basketball, NBA, NBA Salaries, Evergreen, Featured, Salaries, Top
.