Today’s NHL games:
CARvsBUF – BOSvsTOR
REFEREES |
||||||
Garrett Rank #7 |
Pierre Lambert #37 |
|||||
Games ’22-23 | 44 | 44 | ||||
Games ’21-22 (Reg/PO) | 73 / 8 | 73 / 0 | ||||
Career Games (Reg/PO) | 494 / 8 | 330/0 | ||||
First NHL Game | 1/15/15 | 11/17/16 | ||||
Birthplace | Elmira, ON | St-Hubert, QC | ||||
Goals/Gm | 6.1 (29) | 6.1 (29) | ||||
PP/Gm | 3.0 (15) | 3.2 (9) | ||||
Penl/Gm | 3.7 (23) | 4.1 (8) | ||||
PIM/Gm | 9.1 (16) | 9.4 (10) | ||||
% of Penl on Home | 50.0% (3) | 50.0% (3) | ||||
More Penl on Rd % | 2.0% (34) | 2.0% (34) | ||||
Home Win % | 47.0% (37) | 48.0% (36) | ||||
Home Rec. | 34-39 | 35-38 | ||||
OT/SO Games | 23.0% (20) | 27.0% (8) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 31% | 35% | 34% | 32% | 38% | 30% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
CAR | 0-3 | 4-0 | 3-2 | 2-3 | 3-1 | 2-2 |
BUF | 2-3 | 2-3 | 2-4 | 1-4 | 0-2 | 0-2 |
LINESMEN |
||||||
Ryan Galloway #82 |
Scott Cherry #50 |
|||||
Games ’22-23 | 42 | 44 | ||||
Games ’21-22 (Reg/PO) | 75/5 | 72 / 23 | ||||
Career Games (Reg/PO) | 1311 / 23 | 1056 / 130 | ||||
First NHL Game | 10/17/02 | 10/6/07 | ||||
Birthplace | Winnipeg, MB | Drayton, ON |
REFEREES |
||||||
Kevin Pollock #33 |
Francis Charron #6 |
|||||
Games ’22-23 | 44 | 45 | ||||
Games ’21-22 (Reg/PO) | 73 / 11 | 7 / 15 | ||||
Career Games (Reg/PO) | 1532 / 216 | 643 / 80 | ||||
First NHL Game | 3/28/00 | 4/5/10 | ||||
Birthplace | Kincardine, ON | Ottawa, ON | ||||
Goals/Gm | 6.0 (35) | 5.4 (45) | ||||
PP/Gm | 2.6 (41) | 3.5 (2) | ||||
Penl/Gm | 3.4 (37) | 4.2 (3) | ||||
PIM/Gm | 8.2 (37) | 9.3 (13) | ||||
% of Penl on Home | 49.0% (10) | 46.0% (41) | ||||
More Penl on Rd % | 2.0% (34) | 19.0% (2) | ||||
Home Win % | 58.0% (10) | 71.0% (1) | ||||
Home Rec. | 42-31 | 5-2 | ||||
OT/SO Games | 26.0% (12) | 29.0% (6) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2021-22 | 32% | 39% | 29% | 41% | 29% | 31% |
Team Records | 21-22 | 20-21 | 19-20 | 21-22 | 20-21 | 19-20 |
BOS | 4-1 | 0-0 | 4-2 | 0-0 | 1-3 | 0-2 |
TOR | 3-4 | 10-5 | 4-1 | 0-2 | 0-0 | 4-1 |
LINESMEN |
||||||
Kilian McNamara #93 |
Kyle Flemington #55 |
|||||
Games ’22-23 | 42 | 44 | ||||
Games ’21-22 (Reg/PO) | 57 / 0 | 75 / 0 | ||||
Career Games (Reg/PO) | 99 / 0 | 201 / 0 | ||||
First NHL Game | 10/25/21 | 10/18/19 | ||||
Birthplace | Lake Worth, FL | Parkhill, ON |
Congratulations to linesman Kilian McNamara on NHL game #100 tonight!
Officiating Supervisor: Dan O’Halloran
Referee stats updated through the start of the 2022-23 season.
The full lineup of NHL Referees and Linesmen for the 2022-23 NHL season, along with the changes to the officiating roster and pronunciation guide.
NHL Promotes Five, Hires Four Officials for 2022-23 Season