GSE Worldwide represents some of LIV Golf’s biggest names, including Sergio GarciaGetty Images
LIV Golf tees off with its fourth event near Boston tomorrow, and a pair of agencies have a massive stable of players competing for the Saudi-backed tour. A review of all player-agency relationships by SBJ shows that GSE Worldwide and Wasserman both had the biggest influence on players who joined LIV. Of the 48-player field at The International this week, 11 are represented by GSE Worldwide or its subsidiary brand, Impact Point. GSE represents some of LIV’s biggest names, including Bryson DeChambeau, Joaquin Niemann and Sergio Garcia, among others. GSE/Impact Point also represents Justin Harding, who has competed in previous LIV events but is not playing this week. Coming in a close second this week is Wasserman, which represents seven golfers in the field, including LIV’s highest-ranked player to date in World No. 2 Cam Smith, who is repped by Bud Martin.
British agency CM Management represents five players in LIV, including UK players Laurie Canter, Lee Westwood, Ian Poulter and Sam Horsfield, as well as Henrik Stenson. This marks LIV’s fourth different field in as many events. The series plans to have a set 48-player field for each event next season.
PLAYER | AGENCY | PLAYER | AGENCY |
Abraham Ancer | GSE Worldwide | Kevin Na | Prosport Management |
Adrian Otaegui | Rocket Yard Sports | Laurie Canter | CM Management |
Anirban Lahiri | KHI Management | Lee Westwood | CM Management |
Bernd Wiesberger | Wasserman | Louis Oosthuizen | GSE Worldwide — Impact Point |
Brandon Grace | GSE Worldwide — Impact Point | Martin Kaymer | Sportsyard |
Brooks Koepka | Hambric Sports | Marc Leishman | Wasserman |
Bryson DeChambeau | GSE Worldwide | Matt Jones | Players Group Management |
Cameron Smith | Wasserman | Matthew Wolff | Wasserman |
Cameron Tringale | Wasserman | Paul Casey | GSE Worldwide — Impact Point |
Carlos Ortiz | GSE Worldwide — Impact Point | Pat Perez | No agent |
Charles Schwartzel | GSE Worldwide — Impact Point | Patrick Reed | Justine Reed |
Charles Howell III | 4Sports & Entertainment | Peter Uihlein | 4Sports & Entertainment |
Chase Koepka | 4Sports & Entertainment | Phachara Khongwatmai | WSM Sports |
Dustin Johnson | Hambric Sports | Phil Mickelson | Sportfive |
Eugenio Chacarra | GSE Worldwide — Impact Point | Richard Bland | International Sports Management |
Graeme McDowell | Angela Jones Consultancy | Sadom Kaewkanjana | SMG Sport |
Harold Varner III | Lyon Sports Group | Sam Horsfield | CM Management |
Henrik Stenson | CM Management | Scott Vincent | NeveRest Management |
Hudson Swafford | Wasserman | Sergio Garcia | GSE Worldwide — Impact Point |
Ian Poulter | CM Management | Shaun Norris | Rocket Yard Sports |
James Piot | Radegen Sports | Sihwan Kim | Prosport Management |
Jason Kokrak | GSE Worldwide | Talor Gooch | No agent |
Jediah Morgan | Wasserman | Turk Pettit | Empire Sports Management |
Joaquin Niemann | GSE Worldwide — Impact Point | Wade Ormsby | International Sports Management |
Eric Prisbell contributed to this report.